We Can Help To Grow Your Future
Chit Plans
Our chit plans range from ₹50,000 to ₹10,00,000, each running over a 20-month tenure. Expand any plan below to see its full installment and prize money schedule.
₹50,000 Chit Plan
20 Months · Total Payable ₹43,750
+
₹50,000 Chit Plan
20 Months · Total Payable ₹43,750
Installment Schedule
| Months | Installment |
|---|---|
| Months 1–3 | ₹2,500 |
| Months 4–12 | ₹2,250 |
| Months 13–20 | ₹2,000 |
Total payable over 20 months: ₹43,750
Prize Money Schedule
| If You Win In | Prize Amount |
|---|---|
| Months 4–9 | ₹37,500 |
| Months 10–14 | ₹40,000 |
| Months 15–17 | ₹42,500 |
| Month 18 | ₹45,000 |
| Month 19 | ₹46,250 |
| Month 20 | ₹47,500 |
Installment due and auction held every month on the 25th.
₹1,00,000 Chit Plan
20 Months · Total Payable ₹87,500
+
₹1,00,000 Chit Plan
20 Months · Total Payable ₹87,500
Installment Schedule
| Months | Installment |
|---|---|
| Months 1–3 | ₹5,000 |
| Months 4–12 | ₹4,500 |
| Months 13–20 | ₹4,000 |
Total payable over 20 months: ₹87,500
Prize Money Schedule
| If You Win In | Prize Amount |
|---|---|
| Months 4–9 | ₹75,000 |
| Months 10–14 | ₹80,000 |
| Months 15–17 | ₹85,000 |
| Month 18 | ₹90,000 |
| Month 19 | ₹92,500 |
| Month 20 | ₹95,000 |
Installment due and auction held every month on the 25th.
₹2,00,000 Chit Plan
20 Months · Total Payable ₹1,75,000
+
₹2,00,000 Chit Plan
20 Months · Total Payable ₹1,75,000
Installment Schedule
| Months | Installment |
|---|---|
| Months 1–3 | ₹10,000 |
| Months 4–12 | ₹9,000 |
| Months 13–20 | ₹8,000 |
Total payable over 20 months: ₹1,75,000
Prize Money Schedule
| If You Win In | Prize Amount |
|---|---|
| Months 4–9 | ₹1,50,000 |
| Months 10–14 | ₹1,60,000 |
| Months 15–17 | ₹1,70,000 |
| Month 18 | ₹1,80,000 |
| Month 19 | ₹1,85,000 |
| Month 20 | ₹1,90,000 |
Installment due and auction held every month on the 25th.
₹3,00,000 Chit Plan
20 Months · Total Payable ₹2,62,500
+
₹3,00,000 Chit Plan
20 Months · Total Payable ₹2,62,500
Installment Schedule
| Months | Installment |
|---|---|
| Months 1–3 | ₹15,000 |
| Months 4–12 | ₹13,500 |
| Months 13–20 | ₹12,000 |
Total payable over 20 months: ₹2,62,500
Prize Money Schedule
| If You Win In | Prize Amount |
|---|---|
| Months 4–9 | ₹2,25,000 |
| Months 10–14 | ₹2,40,000 |
| Months 15–19 | ₹2,55,000 |
| Month 20 | ₹2,85,000 |
Installment due and auction held every month on the 25th.
₹5,00,000 Chit Plan
20 Months · Total Payable ₹4,37,500
+
₹5,00,000 Chit Plan
20 Months · Total Payable ₹4,37,500
Installment Schedule
| Months | Installment |
|---|---|
| Months 1–3 | ₹25,000 |
| Months 4–12 | ₹22,500 |
| Months 13–20 | ₹20,000 |
Total payable over 20 months: ₹4,37,500
Prize Money Schedule
| If You Win In | Prize Amount |
|---|---|
| Months 5–9 | ₹3,75,000 |
| Months 10–14 | ₹4,00,000 |
| Months 15–17 | ₹4,25,000 |
| Month 18 | ₹4,50,000 |
| Month 19 | ₹4,62,500 |
| Month 20 | ₹4,75,000 |
Installment due and auction held every month on the 25th.
₹10,00,000 Chit Plan
20 Months · Total Payable ₹8,75,000
+
₹10,00,000 Chit Plan
20 Months · Total Payable ₹8,75,000
Installment Schedule
| Months | Installment |
|---|---|
| Months 1–3 | ₹50,000 |
| Months 4–12 | ₹45,000 |
| Months 13–20 | ₹40,000 |
Total payable over 20 months: ₹8,75,000
Prize Money Schedule
| If You Win In | Prize Amount |
|---|---|
| Months 6–9 | ₹7,50,000 |
| Months 10–14 | ₹8,00,000 |
| Months 15–17 | ₹8,50,000 |
| Month 18 | ₹9,00,000 |
| Month 19 | ₹9,25,000 |
| Month 20 | ₹9,50,000 |
Installment due and auction held every month on the 25th.
